Approval voting demo
Voter | Voting power | Choice |
---|---|---|
0x7EfadA29FE989a2c258b8d33308cC4B8f64b92C3 | 1 | 100% for Article 3 |
0x49EAC194b95D84359DDbe1A3CBf3C6d9bD11b9de | 1 | 100% for Article 3 |
0xAc26AA27639f6b797EFf9D32157eC0d1728e07a7 | 1 | 100% for Article 2 |
0x654A2CBE0C516040f3ce5cD544359b54A3fBFb61 | 1 | 50% for Article 2, 50% for Article 3 |
0xd8A8c8a09A2e5e39C3841c1bC7173cf005257D11 | 1 | 25% for Article 1, 25% for Article 2, 25% for Article 4, 25% for Article 3 |
0x91B3A0c28e1f9c7e7B83c9a7A281eDe5f82cf373 | 1 | 100% for Article 2 |
0x04eA6D41aef6180934B1F7e138188B35eF04A059 | 1 | 100% for Article 4 |
0x4891797Ab6566909fa3e4bbB2665d00E8DF2fee1 | 1 | 50% for Article 2, 50% for Article 4 |
0007alimp.eth | 1 | 100% for Article 3 |
vankek.eth | 1 | 100% for Article 1 |
Voting ends in
354d 7h 51m 27s
Current Votes
active
Article 1
1.8K
27.21%
Article 2
1.78K
26.91%
Article 3
1.63K
24.61%
Article 4
1.4K
21.26%
Timeline
March 15, 2022, 11:12 AM
Created
March 15, 2022, 11:12 AM
Start
April 23, 2026, 11:12 AM
End