Approval voting demo
Voter | Voting power | Choice |
---|---|---|
0xE3aF2CC9a1C8b74b89f4d13a83691B277943a770 | 1 | 100% for Article 1 |
0xcE1fbdb95Ff6Dbc167c026D6aF8F258110491C78 | 1 | 100% for Article 4 |
0x64908778D54eFF6194a5c0B50a2215B005bFbe2a | 1 | 100% for Article 1 |
0xa8041Bbea73E238c12f725e00F12d27393384977 | 1 | 33% for Article 1, 33% for Article 2, 33% for Article 3 |
0x19299.eth | 1 | 25% for Article 1, 25% for Article 2, 25% for Article 3, 25% for Article 4 |
0x8f6eE06435Ad0a14c309b94Ba01f0753A366e3f4 | 1 | 50% for Article 3, 50% for Article 4 |
0x75F8cB1cd3af95FfE0B0C95f21cF62b65f6eDf61 | 1 | 33% for Article 3, 33% for Article 4, 33% for Article 2 |
0x8BD4Ea2C864b724669272921A6789c593B816076 | 1 | 100% for Article 4 |
0xensens.eth | 1 | 50% for Article 1, 50% for Article 3 |
0x185F776BBc6cD27046548fC5990c6561161a01De | 1 | 25% for Article 1, 25% for Article 2, 25% for Article 3, 25% for Article 4 |
Voting ends in
357d 21h 17m 3s
Current Votes
active
Article 1
1.8K
27.21%
Article 2
1.78K
26.91%
Article 3
1.63K
24.61%
Article 4
1.4K
21.26%
Timeline
March 15, 2022, 11:12 AM
Created
March 15, 2022, 11:12 AM
Start
April 23, 2026, 11:12 AM
End